Publications
One of the perks of SIGS membership is a discount on our publications! Take a look at the list below to see if there is anything you would like to purchase.
Please note there is a $4 shipping fee for the first book ($5 for the 1870 Floyd County Census) and $1 per each additional book.
New Publications!
Title | Description | Regular Price | Member Price |
---|---|---|---|
New Albany & Floyd County, Indiana First Families—A Guidebook Listing Early Pioneers & Many of their Descendants (2013) | 260 pages, fully indexed and comb-bound | $40 | $35 |
Fairview Cemetery Records
Title | Description | Regular Price | Member Price |
---|---|---|---|
Fairview Cemetery Volume I, 1 Sep 1852 – 18 Nov 1865, New Albany, Indiana | 70 pages, soft-bound, indexed | $15 | $10 |
Fairview Cemetery Volume II, 7 Jan 1866 – 31 Dec 1880, New Albany, Indiana | 104 pages, soft-bound, indexed | $15 | $10 |
Fairview Cemetery Volume III, 1 Jan 1881 – 31 Dec 1890, New Albany, Indiana | 97 pages, soft-bound, indexed | $15 | $10 |
Fairview Cemetery Volume IV, 1 Jan 1891 – 31 Dec 1899, New Albany, Indiana | 94 pages, soft-bound, indexed | $15 | $10 |
Fairview Cemetery Volume V, 1 Jan 1900 – 31 Dec 1909, New Albany, Indiana | 119 pages, soft-bound, indexed | $15 | $10 |
Fairview Cemetery Volume VI, 1 Jan 1910 – 31 Dec 1909, New Albany, Indiana | 130 pages, soft-bound, indexed | $20 | $15 |
Fairview Cemetery Volume VII, 1 Jan 1920 – 31 Dec 1929, New Albany, Indiana | 130 pages, soft-bound, indexed | $25 | $20 |
Fairview Cemetery Volume VIII, 1 Jan 1930 – 31 Dec 1934, New Albany, Indiana | most entries with obits, 204 pages, soft-bound, indexed | $25 | $20 |
Fairview Cemetery Volume IX, 1 Jan 1935 – 31 Dec 1939, New Albany, Indiana | most entries with obits, 188 pages, soft-bound, indexed | $25 | $20 |
Miscellaneous Cemetery Records
Title | Description | Regular Price | Member Price |
---|---|---|---|
Floyd County, Persons Buried in Ground Owned by City of New Albany, 1841-1852 by Anna McKim Frederick (1986) | 63 pages, soft-bound, indexed | $15 | $10 |
Clark County Cemetery and Church Records 1982, Selected Cemeteries and Records of Pisgah Presbyterian Church | 70 pages, soft-bound, indexed | $15 | $10 |
Floyd County Cemeteries 1982 | (selected cemeteries), 56 pages, soft-bound, indexed | $20 | $15 |
Floyd County Cemeteries Vol. II | (selected cemeteries), 83 pages, indexed, soft bound | $15 | $10 |
Wolfe Cemetery, Floyd County, Revised 1998 by Anna McKim Frederick | 99 pages, soft-bound, indexed | $15 | $10 |
Wolfe Cemetery, Revised Edition, with obituaries and index of 6000+ names, 1820-2009 by Anna McKim Frederick | 278 pages, soft-bound, indexed | $35 | $30 |
West Haven Cemetery, (Floyd County), Carpenter & Atchley | 224 pages, soft-bound, indexed | $30 | $25 |
Galena Gleanings, Plus an Update to Galena Cemetery, Floyd County, Indiana, Atchley & Carpenter (2003) [CURRENTLY OUT OF PRINT] |
350 pages, stone transcriptions, obituaries, death records, newspaper abstracts, etc., indexed, spiral bound | $35 | $30 |
Abstracted Records
Title | Description | Regular Price | Member Price |
---|---|---|---|
Abstracts of Entries in Government Lands, Floyd County, Indiana 1841-1852, by Mrs. M. Arthur Payne (1965) | 146 pages, soft-bound, indexed | $20 | $15 |
First Marriage Records of Floyd County, Indiana 1819-1837 by Mrs. M. Arthur Payne (1964) | 132 pages, soft-bound, indexed | $20 | $15 |
Marriage Records 1837-1845, Floyd County, Indiana by Mrs. M. Arthur Payne (1972) | 180 pages, soft-bound, indexed | $25 | $20 |
Will Book A 1819-1830, Floyd County, Indiana by Mrs. M. Arthur Payne (1973) | 134 pages, indexed, soft bound | $15 | $10 |
Will & Bond Record B, March 1853-September 1864, Floyd County, Indiana by Mrs. M. Arthur Payne (1964) | 134 pages, soft-bound, indexed | $20 | $15 |
Harrison Co., Indiana, The German Evangelical Reformed Peace Church by Larrine Warmoth & Joanne P. Schneider (1982) | 44 pages, soft-bound, indexed | $10 | $5 |
Register of the German Reformed Peace Church, Floyd County, Indiana by Joanne P. Howard | soft-bound, indexed | $10 | $5 |
Selected Floyd County Birth Records, Announcements, and Decrees, abstracted from microfilms by Margaret Atchley, Sharon Bundy, and Patricia Foster | Selected Records from 25 Dec 1920 – 27 Aug 1926 from microfilm; Birth Decrees Oct 1941-Mar 1966; Georgetown Births from Floyd Co. Birth Records Bk. H-10; Plus Newspaper Index of Selected Births; indexed, softbound |
$15 | $10 |
Indexes
Title | Description | Regular Price | Member Price |
---|---|---|---|
Index to 1870 Census, Floyd County, Indiana by Shirley Wolf (1989) | 40 pages, soft-bound | $10 | $5 |
Index of Harrison County Cemetery Listings by Carpenter & Atchley, 2000 | Name Index only to volumes by Mr. Fred Griffin; 352 pages, indexed, spiral bound | $35 | $30 |
Index to 1870 Census, Floyd County, Indiana | 1870 Census Population Schedule, indexed, hardbound, 644 pages | $35 | $30 |
Index to Biographies in Baird’s History of Clark County, Indiana by Diane Henley (1985) | 32 pages, soft-bound | $10 | $5 |
Quarterly Table of Contents 1980-2007 by Donna Foster | Updated 2007, soft-bound | $10 | $5 |
G. W. Hawes New Albany City Directory for 1859 | transcribed, with scans of actual ads; 160 pages, soft-bound, indexed | $25 | $20 |